Return to resultsStaying in a self-catering holiday cottage in Wirksworth is an ideal way to explore the county and enjoy a real taste of life in a Derbyshire town or village.
Read moreThere
are 11 cottages near Wirksworth
Ref: 418017Nr Wirksworth, Matlock, Matlock area

A unique studio property with stunning views from the elevated balcony.
| Sleeps | 2 | Price band | D - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 1
mile from Wirksworth |
|---|
NEW!Ref: 418027Middleton by Wirksworth, Matlock area

Overlooking Black Rock and adjacent to the High Peak Trail
| Sleeps | 4 | Price band | F - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 1
mile from Wirksworth |
|---|
NEW!Ref: 418026Breamfield, Nr Wirksworth, Matlock area

A recently renovated barn conversion, in a truly fabulous elevated position close to Wirksworth.
| Sleeps | 2 - 4 | Price band | H - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 1
mile from Wirksworth |
|---|

Beautifully renovated end cottage in countryside location near Carsington Water
| Sleeps | 3 - 5 | Price band | F - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Friday |
|---|
| Distance | 2
miles from Wirksworth |
|---|
NEW!Ref: 418028Nr Matlock, Matlock area

Luxury appointed holiday home overlooking the beautiful gorge and River Derwent
| Sleeps | 7 - 8 | Price band | O - all prices
|
|---|
| No of bedrooms | 4 | Pets allowed? | No |
|---|
| No of bathrooms | 3 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Wirksworth |
|---|
NEW!Ref: 418018Bonsall, Matlock area

A delightful cottage set in a picturesque village, close to Matlock and Matlock Bath.
| Sleeps | 4 | Price band | E - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 3
miles from Wirksworth |
|---|
Ref: 418023Brassington, Matlock area

Good sized cottage in an attractive limestone village in the Peak District National Park.
| Sleeps | 8 | Price band | O - all prices
|
|---|
| No of bedrooms | 4 | Pets allowed? | No |
|---|
| No of bathrooms | 2 | Changeover day | Friday |
|---|
| Distance | 3
miles from Wirksworth |
|---|
Ref: 418021Nr Matlock, Matlock area

Super cosy cottage located in the fascinating Tramway village of Crich
| Sleeps | 2 - 3 | Price band | D - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Wirksworth |
|---|

A stunning Grade II listed barn converted in 2008, in an elevated position close to the town of Matlock, within 5 miles of the Peak District National Park.
| Sleeps | 2 | Price band | D - all prices
|
|---|
| No of bedrooms | 1 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Wirksworth |
|---|
NEW!Ref: 418024Tansley Wood, Matlock area

A fabulous property set in 16 acres of beautiful unspoilt scenery.
| Sleeps | 6 - 8 | Price band | N - all prices
|
|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
|---|
| No of bathrooms | 2 | Changeover day | Saturday |
|---|
| Distance | 4
miles from Wirksworth |
|---|
NEW!Ref: 418025Nr Matlock, Matlock area

A truly charming cottage and location, in an idyllic peaceful part of Derbyshire.
| Sleeps | 4 | Price band | PC - all prices
|
|---|
| No of bedrooms | 2 | Pets allowed? | No |
|---|
| No of bathrooms | 1 | Changeover day | Saturday |
|---|
| Distance | 5
miles from Wirksworth |
|---|
Follow us
on Google+
videos
on Twitter
on Facebook