



Downriver lies Matlock Bath. This historic village is set in a steep-sided limestone gorge with whitewashed cottages perched along the hill side. Nearer the river a more ‘touristy’ atmosphere prevails with its many attractions from museums and cafes to souvenir shops. On the western side of the gorge is the Heights of Abraham which is popular with visitors due to its superb views and amenities, including restaurant, picnic area and café. A cable car can be taken to the top from Matlock Bath railway station.
Between Matlock and Matlock Bath is High Tor, a broad limestone cliff rising some 400 feet above the River Derwent. Around High Tor there is a network of paths suitable for exploring the area and from which to experience the spectacular views. In the grounds below there are refreshment facilities, picnic areas, children’s playground, wooded walks and two caverns.
Carsington Water is a huge draw for outdoor enthusiasts with outdoor activities including walking, cycling, fly fishing, birdwatching, sailing, canoeing, and windsurfing all available. Situated in Asbourne and within easy reach of the Peak District it has a sailing club next door to the Visitor Centre and cycle hire. Fly fishing is available from the bank and from boats that can be hired from the Fishing Lodge. There is plentiful car parking and for young children there is a children's playground.
To the south is the market town of Wirksworth, which is one of the oldest towns in the area, with a central marketplace in which markets have been held since the reign of Edward I. Here visitors will find many fine old buildings of great character including a magnificent Jacobean house known as Babington House. The town is now a small bustling and thriving local centre with a selection of shops and pubs.
| Sleeps | 2 - 4 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
Super cosy cottage located in the fascinating Tramway village of Crich| Sleeps | 2 - 3 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |

A recently renovated barn conversion, in a truly fabulous elevated position close to Wirksworth.
| Sleeps | 2 - 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Sleeps | 2 - 4 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
Beautifully renovated end cottage in countryside location near Carsington Water| Sleeps | 3 - 5 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
Overlooking Black Rock and adjacent to the High Peak Trail| Sleeps | 4 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
A delightful cottage set in a picturesque village, close to Matlock and Matlock Bath.| Sleeps | 4 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
A truly charming cottage and location, in an idyllic peaceful part of Derbyshire.| Sleeps | 4 | Price band | PC - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
Set in an elevated position with lovely views down towards Two Dales and Matlock.| Sleeps | 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
A fabulous property set in 16 acres of beautiful unspoilt scenery.| Sleeps | 6 - 8 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
A newly renovated lodge nestling in the grounds of a grade II Victorian architectural gem| Sleeps | 6 | Price band | Q - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Sleeps | 7 - 8 | Price band | O - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 3 | Changeover day | Saturday |
Good sized cottage in an attractive limestone village in the Peak District National Park.| Sleeps | 8 | Price band | O - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook