Bradwell is an unspoilt and pretty little village nestled in the in the gorgeous Hope Valley in the Peak District. Mineral extraction has long been a tradition, beginning with lead mining, but latterly, limestone extraction is part of the process for making cement. The houses are mainly constructed of limestone too and the village even boasts its own unique weather climate.
The village is very proud of its heritage and has its own historical society, which meets regularly and welcomes visitors wishing to learn more about the area. It is a popular spot for walkers and cyclists alike as there are a number of tracks and routes to take from, to and around the village and local area.
Mam Tor is probably the most famous viewpoint in the area and has its own bus service for those who might struggle with the journey otherwise. Arguably one of the best views involves a reasonably heavy walk to the top of Bradwell Edge. It is well worth the effort as you are rewarded with breathtaking views of a huge area.
Despite giving the impression of a sleepy village, Bradwell has a very active events calendar. There are regular Farmers' markets and a carnival each year. Nearby is Peveril Castle, once an impressive fortress, where you can see the remains of the keep and can investigate the site, which is protected and maintained by English Heritage. Other highlights in the area include Hazelbadge Hall, Bagshawe Cavern, the impressive Blue John Mine, Derwent Dams and Eldon Hole, just to name a few places sure to make you want to visit the area again.
A beautifully renovated apartment, nestling in the pretty Hope Valley| Sleeps | 4 - 6 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 0 miles from Bradwell | ||
Close to the village centre with many walks and cycle routes from the door step.| Sleeps | 4 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Bradwell | ||
A cosy cottage set in the Hope Valley close to the village amenities| Sleeps | 4 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 0 miles from Bradwell | ||
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 2 miles from Bradwell | ||
A beautiful, luxury duplex apartment situated within walking distance of the Ladybower Reservoir.| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 3 miles from Bradwell | ||
A stunning house on the edge of the village set in peaceful surroundings with secure storage for up to 6 bikes and private parking for 4 cars.| Sleeps | 6 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Friday |
| Distance | 4 miles from Bradwell | ||
Cosy accommodation with access to some of Derbyshire's interesting towns and villages.| Sleeps | 2 | Price band | BG - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Bradwell | ||
An idyllic Grade II listed, cosy country cottage situated in a private location yet still in the heart of the village.| Sleeps | 4 - 5 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Bradwell | ||
An idyllic Grade II listed, cosy country cottage situated in a private location yet still in the heart of the village.| Sleeps | 4 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 4 miles from Bradwell | ||
| Sleeps | 4 | Price band | H - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Bradwell | ||
Elevated position with views out towards Froggatt Edge and Chatworth Estate| Sleeps | 3 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 5 miles from Bradwell | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook