



The River Wye follows the Wye Valley, rising above Buxton flowing eastward through Bakewell before finally joining the Derwent at Rowsley. This is perhaps Derbyshire’s prettiest rivers with its limestone uplands and superb dales.
At Monsal Dale the valley widens, the steep sided Monsal Head provides spectacular views over the valley before the river reaches Ashford-in–the-Water, passing beneath what was a medieval packhorse bridge and then again at Bakewell where there is a 13th century bridge with five gothic arches before reaching Haddon Hall.
The old market town of Buxton nestles in the Derbyshire hills and at a height of 1,000 feet above sea level it is one of England’s highest towns. Its fame as a health spa dates back to Roman times.
Bakewell has an equally ancient past being mentioned in the Doomsday Book and probably also occupied by the Romans. This beautiful, small market town is situated on the River Wye and has many pleasant walks from the bridge to the town centre where there are many shops, pubs and restaurants and one of the oldest markets in the area, dating back to 1300. The renowned Bakewell Show takes place on the first Wednesday and Thursday of August, attracting both the farming community and visitors from all over the region and beyond.
Apart from the many charming Peak District villages that can be found throughout the Wye Valley other nearby places of interest includes Chatsworth House, home of the Dukes of Devonshire and the grandest stately house in the region and Haddon Hall, a medieval manor house and home to the Dukes of Rutland situated on the River Wye.
Fabulous south facing views at the rear and rolling hills to the front| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Sleeps | 2 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
Situated near the foot of Kinder Scout, close to the inviting village of Hayfield, with stunning views over the surrounding Peak District| Sleeps | 2 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
An original Quarry workers cottage in the pretty village of Hartington| Sleeps | 2 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Friday |
A truly idyllic location, surrounded by rolling hills and close to the historic spa town of Buxton.| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Sleeps | 2 - 3 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
A 17th Century cottage, in a central location in the pretty village of Youlgrave, close to Bakewell.| Sleeps | 2 | Price band | B - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Sleeps | 2 - 4 | Price band | C - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
Cosy accommodation with access to some of Derbyshire's interesting towns and villages.| Sleeps | 2 | Price band | BG - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Sleeps | 2 - 4 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
4 lovely Cottages situated in the beautiful Derbyshire village of Barlow| Sleeps | 2 - 3 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
4 lovely Cottages situated in the beautiful Derbyshire village of Barlow| Sleeps | 2 - 3 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook